Active ingredients per serving (2 tablets) |
| Amount Per Serving | % Daily Value |
Total Carbohydrates | | | | | | | | | | | | | <1 g
| <1%*
|
Dietary Fiber | | | | | | | | | | | | | <1 g
| 2%* |
Vitamin A (50% from mixed Carotenoids and 50% as Retinyl Acetate) | | | | | | | | | | | | | 3,000 mcg
| 333%
|
Vitamin C (as ascorbic acid and Ascorbyl Palmitate) | | | | | | | | | | | | | 120mg | 133% |
Vitamin D (as Cholecalciferol) | | | | | | | | | | | | | 1000 IU
| 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | | | | | | | | | | | | | 67 mg
| 447%
|
Vitamin K (as Phytonadione) | | | | | | | | | | | | | 120mg | 100% |
Thiamin (as Thiamin Mononitrate) | | | | | | | | | | | | | 25mg | 2083% |
Riboflavin | | | | | | | | | | | | | 15mg | 1154% |
Niacin (as Niacinamide and Niacin) | | | | | | | | | | | | | 50mg | 313% |
Vitamin B6 (as Pyridoxine HCl)
| | | | | | | | | | | | | 25mg | 1471% |
Folate (as Calcium L-5-Methyltetrahydrofolate)†
| | | | | | | | | | | | | 1360 mcg DFE | 340% |
Vitamin B12 (as Methylcobalamin)
| | | | | | | | | | | | | 200mcg | 8333% |
Biotin | | | | | | | | | | | | | 500mcg | 1667% |
Pantothenic Acid (as Calcium D-Pantothenate) | | | | | | | | | | | | | 75mg | 1500% |
Choline (as Choline Bitartrate) | | | | | | | | | | | | | 25mg | 5% |
Iodine (as Potassium Iodide) | | | | | | | | | | | | | 150mcg | 100% |
Magnesium (as Magnesium Citrate) | | | | | | | | | | | | | 40mg | 10% |
Zinc (as Zinc Citrate) | | | | | | | | | | | | | 15mg | 136% |
Selenium (as Selenium Aspartate) | | | | | | | | | | | | | 100mcg | 182% |
Copper (as Copper Citrate) | | | | | | | | | | | | | 1mg | 111% |
Manganese (as Manganese Citrate) | | | | | | | | | | | | | 0.5mg | 22% |
Chromium (as Chromium Polynicotinate) | | | | | | | | | | | | | .200mc | 571% |
Molybdenum (as Molybdenum Aspartate complex) | | | | | | | | | | | | | 50mcg | 111% |
Proprietary Phytonutrient Blend: Citrus bioflavonoid complex [standardized to 45% hesperidin], Green coffee bean extract [standardized to 45% chlorogenic acid], Pomegranate whole fruit extract [standardized to 43.2 mg gallic acid equivalents (GAE)], Grape seed extract [standardized to 85% oligomeric proanthocyanidins], Blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], Green tea leaf extract [standardized to 60% catechins and 40% EGCG], Bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], Artichoke leaf extract [containing cynarin and chlorogenic acid] | | | | | | | | | | | | | 400mg | ** |
Myo-Inositol | | | | | | | | | | | | | 25mg | ** |
Resveratrol (from Polygonum Cuspidatum root extract) | | | | | | | | | | | | | 10mcg | ** |
Lutein | | | | | | | | | | | | | 6mg | ** |
Lycopene | | | | | | | | | | | | | 6mg | ** |
Zeaxanthin | | | | | | | | | | | | | 2mg | ** |
Other Ingredients: Microcrystalline cellulose, Croscarmellose sodium, Cellulose, Stearic acid (vegetable), Silica, and Coating [Hypromellose, medium-chain triglycerides, Hydroxypropyl cellulose, and Sodium copper chlorophyllin (color)] |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. †As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany |